This table lists the CMS widgets and provides links for tasks that are associated with these widgets.
Widget | Tasks | Widget Preview |
---|---|---|
Alarms | ||
Calendar | ||
Customers | ||
Datapoint Browser | ||
Datapoint Properties | Defining Datapoint Properties | |
Device Types | ||
Devices | Discovering, Defining, or Importing Devices | |
Geozones | ||
Groups | Discovering, Defining, or Importing Devices | |
Map | System Integration Using Geozones, Zones, Floor Plans, and Maps | |
Planning | Defining Contexts | |
Report Definition | ||
Sequencing | ||
Settings | Configure Your SmartServer | |
Storage | Backing Up, Restoring, and Cloning the SmartServer Cloning and Deploying a SmartServer to a Multiple Sites | |
Users |
Overview
Content Tools